Gov Christie and the Legislative Weak Link
Fred Driscoll February 25th, 2010To be frank with you, I, as a former Governor, am cautiously optimistic about our new Governor Chris Christie. He certainly is living up to his reputation as scrappy Jersey tough. His budget address and subsequent interviews were terrific and threw into stark relief the gluttonous public sector unions. And it’s especially delicious to know Carla Katz won’t be negotiating while whispering sweet nothings in the Governor’s ear this time around.
But you see, the problem that Christie faces, and I believe the lovely Lisa Llewellyn would agree, really lies in the weak-kneed legislators and their lobbyist handlers. The big unions in New Jersey, namely the American Federation of State, County and Municipal Employees, the Communication Workers of America and the New Jersey Educators Association, have been buying and selling legislators for decades.
Yes, the problem is nationwide, where public sector labor unions are referred to as the “New Tammany Hall,” but nowhere is the union problem more acute than in New Jersey. Well, it is pretty bad in New York too, but I digress.
Rumor has it that New Jersey Senate President Steve Sweeney plans to give Christie just enough votes to pass his budget, allowing for zero Republican defections.
So what has Gov. Christie done to counter the threat labor unions pose to his agenda?
For starters, Christie cleared out the Republican Legislator notoriously sympathetic to the unions—State Senator Bill Baroni. Clearly, giving the man nearly $300k annually is worth marginalizing his vote.
Christie’s allies have also entered into lucrative deals with Democrats. For example, Senate Minority Leader Tom Kean and Democratic state senate powerhouse Ray Lesniak have joined forces. Lobbyist Jeff Michaels and New Jersey Democrat Uber-boss George Norcross went into business together. There are more deals out there, too numerous to list here.
Meanwhile, Democrats are keeping their jobs and wavering Republicans have been shorn up. For instance, Linda Stender has kept her job at the Turnpike Authority. Kevin O’Toole got the top spot on the Judiciary Committee.
I am no whip, so I am not going to count to votes. But it seems that Christie is dangling the promise of future returns like a carrot for support now. We wish him luck and remain, skeptically optimistic. That’s a small step for a man, but a giant leap for Jersey-kind.
Below is a list of NJEA donations to legislative GOPers. When the going gets tough, will the weak-kneed GOPers in the legislature stick with the deep-pocketed unions who can influence their election next year, or will they stick with Governor Christie?
| New Jersey Education Association Donations to Republicans | |||||
| Total | Recipient | 2006 | 2007 | 2008 | 2009 |
| $22,250 | Senate GOP | $4,000 | $8,500 | $3,000 | $6,750 |
| $18,750 | Assembly GOP | $3,000 | $2,500 | $13,250 | |
| $14,500 | DeCroce | $1,500 | $3,000 | $1,000 | $9,000 |
| $10,700 | Asselta | $2,500 | $8,200 | ||
| $10,300 | Rumana | $2,000 | $1,000 | $7,300 | |
| $8,750 | GOP State Committee | $2,000 | $6,750 | ||
| $8,650 | Malone | $1,050 | $2,000 | $1,400 | $4,200 |
| $8,300 | Kean, Tom | $4,800 | $500 | $3,000 | |
| $7,950 | Russo | $950 | $2,000 | $5,000 | |
| $7,075 | Kean, Sean | $1,600 | $3,125 | $800 | $1,550 |
| $7,000 | Thompson | $1,000 | $2,000 | $500 | $3,500 |
| $6,800 | Wolf | $600 | $2,000 | $4,200 | |
| $6,350 | Rible | $1,500 | $900 | $3,950 | |
| $6,250 | Allen | $1,000 | $3,000 | $1,250 | $1,000 |
| $6,200 | Holzapfel | $2,000 | $4,200 | ||
| $5,600 | Baroni | $1,700 | $350 | $1,350 | $2,200 |
| $5,600 | Dancer | $2,000 | $3,600 | ||
| $5,300 | Haines, Addiego, Rudder | $1,400 | $500 | $2,500 | $900 |
| $5,150 | Biondi | $500 | $2,000 | $1,350 | $1,300 |
| $5,050 | Bramnick | $750 | $800 | $3,500 | |
| $5,000 | Addiego | $2,000 | $3,000 | ||
| $5,000 | Coyle | $2,000 | $3,000 | ||
| $5,000 | Rudder | $2,000 | $3,000 | ||
| $4,855 | Bucco | $1,100 | $2,795 | $960 | |
| $4,400 | Pennacchio | $700 | $2,000 | $1,700 | |
| $4,100 | Rumpf | $1,100 | $3,000 | ||
| $3,850 | Beck | $1,050 | $300 | $1,000 | $1,500 |
| $3,800 | Vandervalk | $3,800 | |||
| $3,750 | O’Toole | $250 | $2,250 | $500 | $750 |
| $3,500 | Ciesla | $500 | $2,500 | $500 | |
| $3,200 | Merkt | $300 | $2,300 | $600 | |
| $3,100 | Amodeo | $2,000 | $600 | $500 | |
| $3,000 | Haines | $2,000 | $1,000 | ||
| $3,000 | Lance | $1,000 | $2,000 | ||
| $3,000 | Munoz | $3,000 | |||
| $2,900 | Bateman | $2,000 | $900 | ||
| $2,000 | Singer | $2,000 | |||
| $1,600 | McHose | $300 | $1,300 | ||
| $1,350 | Cardinale | $600 | $750 | ||
| $1,200 | Oroho | $1,200 | |||
| $1,175 | Littell | $675 | $500 | ||
| $600 | Warren County Republicans | $300 | $300 | ||
| $550 | O’Scanlon | $550 | |||
| $500 | Webber | $500 | |||
Share


